| SITE SEARCH |
|---|
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
Personal Records
Current 10 km PR == 0h42'55" (-0'14") /// 22-apr-'06 - as a split time at the 16.1 km Natuurloop Siddeburen. Not sure if this counts, but what the heck. Another 14secs shaved off. Total time for the 16.1 km was 1h09'49", not too shabby either, relatively speaking of course... |
Current 1/2 marathon (= 21.1 km) PR == 1h38'15h" (-2'20") /// 17-apr-'06 - Halve Marathon Utrecht. |
Current marathon PR == 4h30'31" (-32'26") - 2nd completed marathon) /// 10-apr-'05 - Rotterdam Marathon. Not enough training again, at least not enough 25+km training days. The three months before this I averaged about 70km per week at 10km a day. Not enough for a comfortable marathon. |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
2008 Running Program
| Meeùs-loopcircuit 2008 www.meeus-loopcircuit.nl | ||||||
|---|---|---|---|---|---|---|
| Date | Name run | Location | StartTime | Distance (km) | Track | Result |
| 08-mar-'08 | Halve marathon van Haren | Haren | 12:00 | 21.1 | 1 lap | 1h50'40" |
| 26-apr-'08 | Natuurloop Siddeburen | Siddeburen | 14:00 | 16.1 | 1 lap | 1h17'34" |
| 10-mei-'08 | Marumer Omloop | Marum | 17:00 | 10.0 | 1 lap | 0h50'14" |
| 07-jun-'08 | Omloop Grolloo | Grolloo | 14:30 | 10.0 | 2 laps | 0h49'01" |
| 21-jun-'08 | Artemis-run | Winsum | 19:30 | 10.0 | 4 laps | 0h44'05" |
| 26-jul-'08 | Halve marathon Lauwersoog-Ulrum | Ulrum | 14:00 | 21.1 | pointA-to-pointB | vacation |
| 16-aug-'08 | Drie Dorpen Loop | Loppersum | 17:00 | 10.0 | 1 lap | 0h49'06" |
| 27-sep-'08 | Toprun van het Noorden | Hoogkerk | 18:00 | 10.0 | 1 small + 3 big laps | 0h47'59" |
| 04-okt-'08 | ZuidhoRun | Zuidhorn | 18:00 | 15.0 | 3 laps | 1h15'37" |
| 29-nov-'08 | Bastiaannet Cross | Norg | 14:30 | 8.75 | Hillcross, 3 laps | 0h46'43" |
| 20-dec-'08 | Nam to Nam loop | Assen | 13:30 | 10 | 2 laps | h'" |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
2007 Running Program
| Meeùs-loopcircuit 2007 www.meeus-loopcircuit.nl | ||||||
|---|---|---|---|---|---|---|
| Date | Name run | Location | StartTime | Distance (km) | Track | Result |
| 10-mar-'07 | Halve marathon van Haren | Haren | 12:00 | 21.1 | 1 lap | 2h24'14" Embarrassingly slow |
| 28-apr-'07 | Natuurloop Siddeburen | Siddeburen | 14:00 | 16.1 | 1 lap | 1h34'34" Slow again |
| 17-mei-'07 | Nacht van Groningen | Groningen | 18:30 | 21.1 | 3 laps | out after 1 lap |
| 26-mei-'07 | Marumer Omloop | Marum | 17:00 | 10.0 | 1 lap | absent |
| 09-jun-'07 | Omloop Grolloo | Grolloo | 14:30 | 10.0 | 2 laps | absent |
| 23-jun-'07 | Artemis-run | Winsum | 19:30 | 10.0 | 4 laps | 0h52'11" |
| 28-jul-'07 | Halve marathon Lauwersoog-Ulrum | Ulrum | 14:00 | 21.1 | pointA-to-pointB | 1h58'39" |
| 28-aug-'07 | Bommenberendloop | Groningen | 18:00 | 21.1 | 1 lap | 2h14'34" |
| 15-sep-'07 | ZuidhoRun | Zuidhorn | 18:00 | 7.5 | 1 lap | 0h38'23" |
| 29-sep-'07 | Toprun van het Noorden | Hoogkerk | 17:30 | 10.0 | 1 small + 3 big laps | 0h48'38" |
| 03-nov-'07 | Plantsoenloop | Groningen | 14:00 | 7.0 | Hillrun, 4 laps | 0h35'17" |
| 24-nov-'07 | Bastiaannet Cross | Norg | 14:30 | 9.0 | Hillcross, 3 laps | busted foot |
| 22-dec-'07 | Nam to Nam loop | Assen | 13:30 | 10 | 2 laps | 0h55'18" |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
2006 Running Program
| Meeùs-loopcircuit 2006 www.meeus-loopcircuit.nl | ||||||
|---|---|---|---|---|---|---|
| Date | Name run | Location | StartTime | Distance (km) | Track | Result |
| 11-mar-'06 | Halve marathon van Haren | Haren | 12:00 | 21.1 | 1 lap | 1h51'35" |
| 22-apr-'06 | Natuurloop Siddeburen | Siddeburen | 14:00 | 16.1 | 1 lap | 1h09'49" |
| 25-mei-'06 | Nacht van Groningen | Groningen | 18:30 | 21.1 | 3 laps | absent - sprained ankle |
| 03-jun-'06 | Marumer Omloop | Marum | 17:00 | 10.0 | 1 lap | absent - sprained ankle |
| 17-jun-'06 | Artemis-run | Winsum | 19:30 | 10.0 | 4 laps | absent - sprained ankle |
| 01-jul-'06 | Omloop Grolloo | Grolloo | 14:30 | 10.0 | 2 laps | absent - sprained ankle |
| 29-jul-'06 | Halve marathon Lauwersoog-Ulrum | Ulrum | 14:00 | 21.1 | pointA-to-pointB | 2h00'20" |
| 27-aug-'06 | Groningen Stad Marathon | Groningen | 09:30 | 42.195 (20) | 1 lap | DNF (1h46'15") |
| 01-sep-'06 | Scheepsjoagloop | Onderdendam | 19:00 | 10.0 | 1 lap | absent |
| 09-sep-'06 | ZuidhoRun | Zuidhorn | 18:00 | 15.0 | 2 laps | absent |
| 23-sep-'06 | Eemsmondloop | Uithuizermeeden | 11:00 | 10.0 | 2 laps | absent |
| 30-sep-'06 | Walfridusloop | Bedum | 15:00 | 16,1 | 2 laps | DNF (1 lap 44') |
| 04-nov-'06 | Plantsoenloop | Groningen | 14:00 | 7.0 | Hillrun, 4 laps | 0h36'00" |
| 25-nov-'06 | Bastiaannet Cross | Norg | 14:30 | 9.0 | Hillcross, 3 laps | 0h45'11" |
| 09-dec-'06 | De lus van Eenrum | Eenrum | 13:30 | 15.5 | 1 small + 3 big laps | absent |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
2005 Running Program
| Meeùs-loopcircuit 2005 www.meeus-loopcircuit.nl | ||||||
|---|---|---|---|---|---|---|
| Date | Name run | Location | StartTime | Distance (km) | Track | Result |
| 23-apr-'05 | Natuurloop Siddeburen | Siddeburen | 14:00 | 16,1 | 1 lap | 1h14'24" |
| 14-mei-'05 | Marumer Omloop | Marum | 17:00 | 10,0 | 1 lap | 0h44'46" |
| 11-jun-'05 | Omloop Grolloo | Grolloo | 14:30 | 10,0 | 2 laps | 0h46'27" |
| 18-jun-'05 | Artemis-run | Winsum | 19:30 | 10,0 | 4 laps | 0h49'45" |
| 30-jul-'05 | Halve marathon Lauwersoog-Ulrum | Ulrum | 14:00 | 21,1 | point-to-point | 1h54'58" |
| 27-aug-'05 | Bommenberendloop | Onderdendam | 18:00 | 21,1 | 1 lap | 1h40'35" |
| 02-sep-'05 | Scheepsjoagloop | Groningen | 19:00 | 10,0 | 1 lap | 0h43'09" |
| 17-sep-'05 | ZuidhoRun | Zuidhorn | 19:00 | 15,0 | 2 laps | 1h12'05" |
| 24-sep-'05 | Eemsmondloop | Uithuizermeeden | 11:00 | 10,0 | 2 laps | 0h45'30" |
| 15-okt-'05 | Walfridusloop | Bedum | 15:00 | 16,1 | 2 laps | 1h21'50" |
| 05-nov-'05 | Runner Plantsoenloop | Groningen | 14:00 | 7,0 | Hillrun, 4 laps | 0h34'09" |
| 26-nov-'05 | Bastiaannet Cross | Norg | 14:30 | 9,0 | Hillcross, 3 laps | 0h46'59" |
| 10-dec-'05 | De lus van Eenrum | Eenrum | 13:30 | 15,5 | 1 small + 3 big laps | 1h19'15" |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
2004 Running Program
| Meeùs-loopcircuit 2004 www.meeus-loopcircuit.nl | ||||||
|---|---|---|---|---|---|---|
| Date | Name run | Location | StartTime | Distance (km) | Track | Result |
| 13-mrt-04 | Halve marathon van Haren | Haren | 12:00 | 21,1 | 1 lap | 1h49'16" |
| 24-apr-04 | Natuurloop Siddeburen | Siddeburen | 14:00 | 16,1 | 1 lap | 1h21'11" |
| 20-mei-04 | Nacht van Groningen | Groningen | 20:00 | 10,55 | 2 laps | 0h50'00" |
| 29-mei-04 | Marumer Omloop | Marum | 17:00 | 10,0 | 1 lap | 0h50'01" |
| 12-jun-04 | Omloop Grolloo | Grolloo | 14:30 | 10,0 | 2 laps | 0h45'46" |
| 19-jun-04 | Artemis-run | Winsum | 19:00 | 10,0 | 4 laps | 0h46'50" |
| 31-jul-04 | Halve marathon Lauwersoog-Ulrum | Ulrum | 14:00 | 21,1 | point-to-point | 1h55'21" |
| 20-aug-04 | Scheepsjoagloop | Onderdendam | 19:00 | 10,0 | 1 lap | 0h43'55" |
| 28-aug-04 | Bommenberendloop | Groningen | 18:00 | 21,1 | 1 lap | 1h46'44" |
| 25-sep-04 | Eemsmondloop | Uithuizermeeden | 11:00 | 10,0 | 2 laps | absent |
| 02-okt-04 | Walfridusloop | Bedum | 15:00 | 8,0 (16,1) | 1 lap (2 laps) | 0h37'45" |
| 06-nov-04 | Runner Plantsoenloop | Groningen | 14:00 | 7,0 | Hillrun, 4 laps | absent |
| 27-nov-04 | Bastiaannet Cross | Norg | 14:30 | 9,0 | Hillcross, 3 laps | 0h47'23" |
| 11-dec-04 | De lus van Eenrum | Eenrum | 13:30 | 11 (15,5) | 1 small + 3 big laps | 0h54'26" |
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
Rotterdam Marathon 2005
Well.. What can I say?? At least I finished. Yup, I've completed my 2nd marathon (1st one in 2002 in a time
of 5:05:00, did not finish the 2003 one). Unfortunately I took way too long again. After about 23km the pain
started to set in and my batteries went dead (the ones in my mp3-player). I tried stretching abit, lowering
the pace, running barefoot a while, but nothing seemed to help. In fact when I sat down to put my shoes on
again I almost couldn't reach my right foot due to a severe case of the cramps in my upper-leg.
The mp3-player (+extra batteries) I took with me turned out to be a bad idea: although the music did help
me through some tough times all in all the device was more 'carrying and battery-changing' trouble than it's worth.
At the start I was supposed to stay behind my sister who was pacing a group of people for a time of 4:15hr.
Obviously as usual yours truly couldn't control himself and sped up after the first 2km.. Bad idea...
After about 15km I hooked up with the 3:45hr pacing team. Everything was going quite nicely actually till
then. I had to let them go after a few km because I was starting to feel the burn of acid coarsing through my legs.
Somehow I made it past 25km where I had a short inspirational talk to my mother who was standing at the
side-lines this year. By then I had already started to alternate running and walking. So the last 15km and
especially the last 7km, when my sister passed me by while I was taking yet another painfully needed break
on the side of the road, were hell to bare. Figuring any hope of a respectable time was lost I just ran/walked/crawled
the last little distance and hung my head in shame when I crossed the finish. I did however make it before the
time-limit this time, so I finally have the big shiny medal to prove I'm a marathon finisher. Anyway, that's it...
I'm not particularly proud of myself, hence the demure tone of this bit of text, but I guess it beats
not finishing at all and besides: I live to fight another marathon.. So then.. Back to training!!
//--- below: the results table and the big shiny medal ---\\


And once again just like in 2003: Let the booing and taunting commence!!!
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
The Rotterdam Marathon 2003 drama

Eeeeerrrmmmm... right something's fishy about these times. I'll explain:
| 5-km point: | perfect, nice easy constant pace. |
| 10-km point: | same story, but I already sense my that I'm not going to have a good day. |
| 15-km point: | After just 15 km my right heel is starting to bother me. |
| 20-km point: | That damned heel!! Several times I sit down and loosen and retie my shoelaces, but the harm is done... |
| 25-km point: | The prospect of another 15 km, the pain shooting through my foot and the lack of time make me suspect that if I do go on I'll probably spend the next few months in hospital, recuperating, and will still not have made the 5-hours time limit. Therefor I give myself a break and take the wise decision: in the centre of Rotterdam I step out of the race. My father welcomes me near the waterstand. |
| A spectator's view: | At first I feel alright, but after about 15 min. I start to feel dizzy and fear I'm going to pass out. Another 15 min. later I'm fine again. After my sister(03:43:45) and mother(04:47:03) have both crossed the finish I remember I'm still wearing my time-registration chip. When I cross the finish myself to turn in the chip I hear a beep (hence the 5:02:57 time)... My sister isn't feeling too good either: dizzy-spells and salt deposits on her face... same as me. Next time I try a marathon I'd better get in some serious training instead of the half-assed 3-week preparation I did this year. That's all I have to say about it for now... |
Let the booing and taunting commence!!!

Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||
Present Running shoes
| Thumbnails: click for enlargement | |||
| 70% shoes |
|
|
|
| 30% barefoot |
|
|
Personal Records || 2008 Running Program || 2007 Running Program || 2006 Running Program || 2005 Running Program || 2004 Running Program || Rotterdam marathon 2005 || Rotterdam marathon 2003 || Medals || Running shoes ||





